Abrasion Resistant Sheeting

NR or Natural Rubber Polyisoprene is derived from latex liquid extracted from rubber trees. Originally cultivated in the Amazon region, it is now cultivated extensively in South East Asia, Africa and India. This rubber has excellent mechanical properties, low compression set and high resilience. It  also has excellent dynamic and rebound properties. The operating temperature range is   -50°C to +90°C. It is available in a wide range of hardnesses from 30° to 90° shore A. It has a good resistance to acids, alkalis and salts. It is not recommended for use in areas where it could come in contact with oils and hydrocarbons. NR is also blended with Styrene Butadiene Rubber (SBR) to obtain specific properties.

 
 NATURAL RUBBER : ABRASION RESISTANT (Skirtboard) COLOUR SHEET
Code Specific
Gravity
Hardness
(±5)
Tensile
Strength
Elongation
at break
Tear
Strength
Abrasion
Resistant
Compression
Set at 70°C
for 22 hrs
Working
Temp.
g / cm3 Shore A (min)
kg / cm3
(min)
%
kg / cm mm3
10n
% °C
ABE 35100 0.98 35 200 600 30 100 30 -40/80
ABE 40100 1.02 40 150 600 35 120 30 -30/70
ABE 45100 1.00 45 180 650 30 90 30 -40/80
ABE 45110 1.10 45 145 550 20 120 35 -40/70
ABE 45115 1.15 45 100 400 25 140 35 -40/70
ABE 35100 0.95 35 230 700 30 80 30 -40/80
ABE 40100 1.01 40 190 650 30 100 30 -40/80
ABE 45100 1.05 45 150 600 25 90 30 -40/85
ABE 45110 1.10 45 140 550 20 120 35 -40/70
ABE 50110 1.06 50 150 500 25 90 30 -40/85
ABE 50120 1.20 50 100 500 25 140 40 -25/70
ABE 60110 1.07 60 150 400 25 90 30 -40/85
ABE 65130 1.30 65 75 400 20   38 -30/70
ABE 70110 1.10 70 130 300 30 140 40 -40/85
ABE 40110 1.04 40 190 650 30 100 30 -40/80
ABE 65130 1.30 65 95 600 26 200 35 -45/80
ABE 75130 1.30 75 95 300 25 200 35 -45/80
ABE 35100 0.97 35 230 700 30 80 30 -40/80
ABE 40100 1.01 40 190 650 30 100 30 -40/80
ABE 45110 1.09 45 140 550 20 120 35 -40/70
ABE 35100 0.95 35 230 700 30 80 30 -40/80
ABE 40100 1.01 40 190 650 30 90 30 -40/80
ABE 45110 1.09 45 140 550 20 200 35 -40/70
ABE 65130 1.31 65 95 600 26 200 35 -45/80
ABE 50125 1.25 50 150 400 26   30 -40/80
SW 64110 1.15 60/45/60 150 500 30 100 30 -40/80

 

Standard Length 10 Mtr 10,000mm 33ft 11 yard
Standard Width 1.2/1.4/1.5 mtr 1200/1400/1500mm 4/4.6/4.92ft 1.33/1.53/1.64 yard
Standard Thickness 1 - 50 mm 1/32" - 2"
Form          
Colours