Natural Rubber / Styrene Butadiene Rubber

NR or Natural Rubber Polyisoprene is derived from latex liquid extracted from rubber trees. Originally cultivated in the Amazon region, it is now cultivated extensively in South East Asia, Africa and India. This rubber has excellent mechanical properties, low compression set and high resilience. It  also has excellent dynamic and rebound properties. The operating temperature range is   -50°C to +90°C. It is available in a wide range of hardnesses from 30° to 90° shore A. It has a good resistance to acids, alkalis and salts. It is not recommended for use in areas where it could come in contact with oils and hydrocarbons. NR is also blended with Styrene Butadiene Rubber (SBR) to obtain specific properties.

 
COMMERCIAL NATURAL RUBBER : BLACK
Code Specific
Gravity
Hardness
(±5)
Tensile
Strength
Elongation
at break
Tear
Strength
Abrasion
Resistant
Compression Set at 70°C
for 22 hrs
Working
Temp.
g / cm3 Shore A (min)
kg / cm3
(min)
%
kg / cm mm3
10n
% °C
NR 50120 1.20 50 80 400 30 140 40 -40/70
NR 60120 1.20 60 150 400 40 130 35 -40/85
NR 60130 1.35 60 50 300 22 300 50 -30/70
NR 65150 1.49 65 35 200 12 480 43 -25/70
NR 70120 1.20 70 150 350 40 130 40 -40/85
NR 70150 1.50 70 35 250 20 450 60 -30/70
NR 70160 1.60 70 30 200 15 450 70 -30/70
FF 65150 1.50 65 25 200 15 450 50 -10/70
FF 75170 1.70 75 40 200 15 450 60 -10/70
FF 70200 2.00 70 20 150 12 450 80 -10/70

 

COMMERCIAL NATURAL RUBBER : DIFFERENT COLOURS
Code Specific
Gravity
Hardness
(±5)
Tensile
Strength
Elongation
at break
Tear
Strength
Abrasion
Resistant
Compression Set at 70°C
for 22 hrs
Working
Temp.
g / cm3 Shore A (min)
kg / cm3
(min)
%
kg / cm mm3
10n
% °C
NR 50130 1.28 50 98 500 15 300 40 -40/80
NR 70160 1.61 68 49 220 12 490 55 -25/70
NR 50130 1.31 50 98 500 15 300 40 -40/80
NR 70160 1.61 68 49 220 12 490 55 -25/70
NR 45125 1.26 45 127.4 500 20 250 40 -40/80

 

NATURAL RUBBER : BLACK (Abrasion Resistant Skirtboard)
Code Specific
Gravity
Hardness
(±5)
Tensile
Strength
Elongation
at break
Tear
Strength
Abrasion
Resistant
Compression Set
at 70°C
for 22 hrs
Working
Temp.
g / cm3 Shore A (min)
kg / cm3
(min) % kg / cm mm3
10n
% °C
ABE 35100 1.00 35 190 625 25 100 30 -40/80
ABE 40100 1.05 40 140 500 25 100 30 -50/85
ABE 40110 1.10 40 165 600 40 100 30 -25/70
ABE 45100 1.03 45 150 600 27 100 35 -50/85
ABE 50110 1.07 50 150 600 27 110 35 -50/85
ABE 55110 1.11 55 135 450 27 120 25 -50/85
ABE 60110 1.12 62 175 400 50 90 30 -50/85
ABE 70110 1.12 70 175 350 45 110 35 -50/90
ABE 80110 1.12 80 140 240 30 120 40 -40/80
ABE 85110 1.12 85 140 240 29 120 30 -40/80
ABE 90110 1.12 90 130 220 29 120 50 -30/80

 

Standard Length 10 Mtr 10,000mm 33ft 11 yard
Standard Width 1.2/1.4/1.5 mtr 1200/1400/1500mm 4/4.6/4.92ft 1.33/1.53/1.64 yard
Standard Thickness 1 - 50 mm 1/32" - 2"
Form          
Colours