Zen-Star Pulley Lagging Rubber Sheet

Lagging is the term used to describe the application of a coating, cover or wearing surface which is sometimes applied to Diamond shells. Lagging is often applied in order to extend the life of the shell by providing a replaceable wearing surface or to improve the friction between the belt and the Diamond. Notably drive Diamonds.
Diamond lagging rubber sheets are used to eliminate belt slippage, increase Diamond life, improve water shedding and boost productivity. We provide the highest quality of Pulley Lagging Rubber Sheets at the affordable price range.
Zen-Star Pulley Lagging Rubber Sheet |
|
Features | Gutter less design for cleaner compatibility reduces belt vibration and cleaner chatter for standard applications with minimal slippage. |
Applications | To help eliminate slippage, increase Diamond life and to improve production. |
Finish Type | Square and diamond design Diamond lagging sheet |
Standard Thickness | 6 mm to 20 mm |
Standard Length | 10 Mtr, 33 Ft, 11 Yard |
Standard Width | 1.2 / 1.4 / 1.5 Mtr, 48" / 54" / 60" inches |
Color |
|
Technical Specification |
||||||
Code | Specific Gravity | Hardness (+/- 5) | Elongation | Tensile Strength | Abrasion | Temperature |
Gm/cm3 | Shore A | % | Kg/cm2 | mm3 | °C | |
STANDARD | ASTM D297 | ASTM D2240 | ASTM D412 | ASTM D412 | ASTM D5963 | --- |
Zen-Star Pro | 1.1 | 60 | 500 | 150 | 100 | -25 to +70 |
Zen Star | 1.17 | 65 | 400 | 117 | 120 | -25 to +70 |
Zen Star Eco | 1.3 | 65 | 350 | 60 | 250 | -25 to +70 |
Zen Star FR | 1.4 | 65 | 500 | 180 | 160 | -25 to +130 |
Zen Star FG | 1.1 | 60 | 600 | 180 | 120 | -25 to +70 |
Dimensions |
||||||
Code | Thickness (mm) | Width (mm) | Diamond Size (mm) | Diamond Depth (mm) | ||
Mini Diamond Design 2.5 | 6.6 | 2000 | 19 X 35.5 | 2.5 | ||
Mini Diamond Design 3.5 | 8, 10, 12, 15 | 2000 | 19 X 35.5 | 3.5 | ||
Maxi Diamond Design 6.0 | 12 | 2000 | 47 x 81 | 6 | ||
Maxi Diamond Design 8.0 | 15, 20 | 2000 | 47 x 81 | 8 | ||
Medium Diamond Design 4.0 | 10, 12, 15 | 1500 | 26 X 46 | 4 | ||
Medium Diamond Design 4.5 | 15, 18, 20 | 500 | 25 X 47 | 4 | ||
Medium Diamond Groove PL | 12, 15, 18, 20 | 500 | 36 X 60 | 6 | ||
Square Design 3.5 | 8, 10, 12 | 1500 | 19 x 19 | 3.5 |
Technical Diaphragm

Note | 1) Custom width and length is available on request |
2) Custom colours available on request |